Player Stats
Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
3/29/25 | Caribous | Leafs | L3-2 | 1 | | | .00 |
2/9/25 | Whalers | Sealers | L4-1 | 1 | | | .00 |
2/2/25 | Whalers | Leafs | T0-0 | 1 | | | .00 |
12/1/24 | Caribous | Sealers | W0-5 | 1 | | | .00 |
11/24/24 | Whalers | Caribous | W3-4 | 1 | | | .00 |
11/17/24 | Sealers | @Whalers | W9-4 | 1 | | | .00 |
11/3/24 | Leafs | Sealers | W0-5 | 1 | 1 | 1 | 1.00 |
10/13/24 | Whalers | Caribous | L3-1 | 1 | | | .00 |
Winter 2024/2025 | | | | 8 | 1 | 1 | |
8 items total
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | T | SHO | SA | GA | GAA |
3/29/25 | Caribous | Leafs | L3-2 | 1 | 32 | | 1 | | | | 3 | 3.00 |
2/9/25 | Whalers | Sealers | L4-1 | 1 | 32 | | 1 | | | | 4 | 4.00 |
2/2/25 | Whalers | Leafs | T0-0 | 1 | 32 | | | 1 | 1 | | | .00 |
1/19/25 | Caribous | Leafs | L6-5 | 1 | 32 | | 1 | | | | 6 | 6.00 |
12/1/24 | Caribous | Sealers | W0-5 | 1 | 32 | 1 | | | 1 | | | .00 |
11/24/24 | Whalers | Caribous | W3-4 | 1 | 32 | 1 | | | | | 3 | 3.00 |
11/17/24 | Sealers | @Whalers | W9-4 | 1 | 32 | 1 | | | | | 4 | 4.00 |
11/3/24 | Leafs | Sealers | W0-5 | 1 | 32 | 1 | | | 1 | | | .00 |
10/13/24 | Whalers | Caribous | L3-1 | 1 | 32 | | 1 | | | | 3 | 3.00 |
10/6/24 | Sealers | @Whalers | W4-1 | 1 | 32 | 1 | | | | 1 | 1 | 1.00 |
Winter 2024/2025 | | | | 10 | 320 | 5 | 4 | 1 | 3 | 24 | 24 | 2.40 |
10 items total