Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 3/16/25 | Caribous | @Leafs | L0-2 | 1 | | | .00 |
| 3/2/25 | Caribous | @Sealers | L2-6 | 1 | | | .00 |
| 2/23/25 | Caribous | Leafs | W2-3 | 1 | 1 | 1 | 1.00 |
| 2/23/25 | Sealers | Whalers | L3-2 | 1 | | | .00 |
| 2/9/25 | Sealers | @Whalers | W4-1 | 1 | | | .00 |
| 2/9/25 | Caribous | @Leafs | W3-2 | 1 | | | .00 |
| 2/2/25 | Caribous | @Sealers | W4-2 | 1 | | | .00 |
| 1/26/25 | Caribous | Whalers | L5-3 | 1 | | | .00 |
| 1/19/25 | Caribous | Leafs | L6-5 | | | | .00 |
| 1/12/25 | Caribous | Sealers | L4-0 | 1 | | | .00 |
| 1/5/25 | Caribous | @Whalers | W2-1 | 1 | | | .00 |
| 12/29/24 | Caribous | @Leafs | W6-1 | 1 | | | .00 |
| 12/22/24 | Caribous | @Sealers | L1-3 | 1 | | | .00 |
| 12/15/24 | Caribous | Whalers | L6-4 | 1 | | | .00 |
| 11/24/24 | Caribous | @Whalers | L3-4 | 1 | | | .00 |
| 11/17/24 | Caribous | @Leafs | W6-3 | 1 | | | .00 |
| 11/10/24 | Caribous | @Sealers | L2-4 | 1 | | | .00 |
| 11/3/24 | Caribous | Whalers | W1-5 | 1 | | | .00 |
| 10/27/24 | Caribous | Leafs | W2-5 | 1 | | | .00 |
| 10/20/24 | Caribous | Sealers | L4-0 | 1 | | | .00 |
| 10/13/24 | Caribous | @Whalers | W3-1 | 1 | | | .00 |
| 10/6/24 | Caribous | @Leafs | L1-4 | 1 | | | .00 |
| 9/29/24 | Caribous | @Sealers | W2-0 | 1 | | | .00 |
| 9/22/24 | Caribous | Whalers | L2-1 | 1 | | | .00 |
| Winter 2024/2025 | | | | 23 | 1 | 1 | .04 |
24 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | GAA |
| 3/16/25 | Caribous | @Leafs | L0-2 | 1 | 22 | | 1 | | | 2 | 2.00 |
| 3/2/25 | Caribous | @Sealers | L2-6 | 1 | 32 | | 1 | | | 6 | 6.00 |
| 2/23/25 | Caribous | Leafs | W2-3 | 1 | 32 | 1 | | | | 2 | 2.00 |
| 2/23/25 | Sealers | Whalers | L3-2 | 1 | 32 | | 1 | | | 3 | 3.00 |
| 2/9/25 | Sealers | @Whalers | W4-1 | 1 | 32 | 1 | | | | 1 | 1.00 |
| 2/9/25 | Caribous | @Leafs | W3-2 | 1 | 32 | 1 | | | | 2 | 2.00 |
| 2/2/25 | Caribous | @Sealers | W4-2 | 1 | 32 | 1 | | | | 2 | 2.00 |
| 1/26/25 | Caribous | Whalers | L5-3 | 1 | 32 | | 1 | | | 4 | 4.00 |
| 1/12/25 | Caribous | Sealers | L4-0 | 1 | 32 | | 1 | | | 4 | 4.00 |
| 1/5/25 | Caribous | @Whalers | W2-1 | 1 | 32 | 1 | | | | 1 | 1.00 |
| 12/29/24 | Caribous | @Leafs | W6-1 | 1 | 32 | 1 | | | | 1 | 1.00 |
| 12/22/24 | Caribous | @Sealers | L1-3 | 1 | 32 | | 1 | | | 2 | 2.00 |
| 12/15/24 | Caribous | Whalers | L6-4 | 1 | 32 | | 1 | | | 6 | 6.00 |
| 11/24/24 | Caribous | @Whalers | L3-4 | 1 | 32 | | 1 | | | 4 | 4.00 |
| 11/17/24 | Caribous | @Leafs | W6-3 | 1 | 32 | 1 | | | | 3 | 3.00 |
| 11/10/24 | Caribous | @Sealers | L2-4 | 1 | 32 | | 1 | | | 3 | 3.00 |
| 11/3/24 | Caribous | Whalers | W1-5 | 1 | 32 | 1 | | | | 1 | 1.00 |
| 10/27/24 | Caribous | Leafs | W2-5 | 1 | 32 | 1 | | | | 2 | 2.00 |
| 10/20/24 | Caribous | Sealers | L4-0 | 1 | 32 | | 1 | | | 4 | 4.00 |
| 10/13/24 | Caribous | @Whalers | W3-1 | 1 | 32 | 1 | | | 1 | 1 | 1.00 |
| 10/13/24 | Leafs | @Sealers | L0-4 | 1 | 16 | | | | 2 | 2 | 2.00 |
| 10/6/24 | Caribous | @Leafs | L1-4 | 1 | 32 | | 1 | | 3 | 3 | 3.00 |
| 9/29/24 | Caribous | @Sealers | W2-0 | 1 | 32 | 1 | | 1 | | | .00 |
| 9/22/24 | Caribous | Whalers | L2-1 | 1 | 32 | | 1 | | 2 | 2 | 2.00 |
| Winter 2024/2025 | | | | 24 | 742 | 11 | 12 | 1 | 61 | 61 | 2.54 |
24 items total