Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 3/29/25 | Leafs | @Caribous | W3-2 | 1 | | | .00 |
| 3/16/25 | Leafs | Caribous | W0-2 | 1 | | | .00 |
| 3/9/25 | Leafs | Sealers | L7-3 | 1 | | | .00 |
| 3/2/25 | Leafs | @Whalers | L0-6 | 1 | | | .00 |
| 2/23/25 | Leafs | @Caribous | L2-3 | 1 | 1 | 1 | 1.00 |
| 2/9/25 | Leafs | Caribous | L3-2 | 1 | | | .00 |
| 2/2/25 | Leafs | @Whalers | T0-0 | 1 | | | .00 |
| 1/26/25 | Leafs | Sealers | W2-3 | 1 | | | .00 |
| 1/5/25 | Leafs | @Sealers | L2-3 | 1 | | | .00 |
| 12/22/24 | Leafs | @Whalers | T1-1 | 1 | | | .00 |
| 12/15/24 | Leafs | Sealers | W2-3 | 1 | | | .00 |
| 12/8/24 | Leafs | @Caribous | L0-4 | 1 | | | .00 |
| 12/1/24 | Leafs | Whalers | L4-1 | 1 | | | .00 |
| 11/24/24 | Leafs | @Sealers | L0-4 | 1 | | | .00 |
| 11/17/24 | Leafs | Caribous | L6-3 | 1 | | | .00 |
| 10/13/24 | Leafs | @Sealers | L0-4 | 1 | | | .00 |
| 10/6/24 | Leafs | Caribous | W1-4 | 1 | | | .00 |
| 9/29/24 | Leafs | @Whalers | W5-2 | 1 | | | .00 |
| 9/22/24 | Leafs | Sealers | L4-2 | 1 | | | .00 |
| Winter 2024/2025 | | | | 19 | 1 | 1 | .05 |
19 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | GAA |
| 3/29/25 | Leafs | @Caribous | W3-2 | 1 | 32 | 1 | | | | | 2 | 2.00 |
| 3/16/25 | Leafs | Caribous | W0-2 | 1 | 32 | 1 | | | 1 | | | .00 |
| 3/9/25 | Leafs | Sealers | L7-3 | 1 | 32 | | 1 | | | | 7 | 7.00 |
| 3/2/25 | Leafs | @Whalers | L0-6 | 1 | 32 | | 1 | | | | 6 | 6.00 |
| 2/23/25 | Leafs | @Caribous | L2-3 | 1 | 32 | | 1 | | | | 3 | 3.00 |
| 2/9/25 | Leafs | Caribous | L3-2 | 1 | 32 | | 1 | | | | 3 | 3.00 |
| 2/2/25 | Leafs | @Whalers | T0-0 | 1 | 32 | | | 1 | 1 | | | .00 |
| 1/26/25 | Leafs | Sealers | W2-3 | 1 | 32 | 1 | | | | | 2 | 2.00 |
| 1/5/25 | Leafs | @Sealers | L2-3 | 1 | 32 | | 1 | | | | 3 | 3.00 |
| 12/22/24 | Leafs | @Whalers | T1-1 | 1 | 32 | | | 1 | | | 1 | 1.00 |
| 12/15/24 | Leafs | Sealers | W2-3 | 1 | 32 | 1 | | | | | 2 | 2.00 |
| 12/8/24 | Leafs | @Caribous | L0-4 | 1 | 32 | | 1 | | | | 4 | 4.00 |
| 12/1/24 | Leafs | Whalers | L4-1 | 1 | 32 | | 1 | | | | 4 | 4.00 |
| 11/24/24 | Leafs | @Sealers | L0-4 | 1 | 32 | | 1 | | | | 4 | 4.00 |
| 11/17/24 | Leafs | Caribous | L6-3 | 1 | 32 | | 1 | | | | 6 | 6.00 |
| 10/13/24 | Leafs | @Sealers | L0-4 | 1 | 16 | | 1 | | | 2 | 2 | 2.00 |
| 10/6/24 | Leafs | Caribous | W1-4 | 1 | 32 | 1 | | | | 1 | 1 | 1.00 |
| 9/29/24 | Leafs | @Whalers | W5-2 | 1 | 32 | 1 | | | | 2 | 2 | 2.00 |
| 9/22/24 | Leafs | Sealers | L4-2 | 1 | 32 | | 1 | | | 4 | 4 | 4.00 |
| Winter 2024/2025 | | | | 19 | 592 | 6 | 11 | 2 | 2 | 56 | 56 | 2.95 |
19 items total