Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/15/26 | Leafs | Whalers | L3-1 | 1 | | | | | 2 | .00 |
| 1/11/26 | Leafs | @Sealers | L1-4 | 1 | | 1 | 1 | | | 1.00 |
| 1/4/26 | Leafs | Caribous | W2-3 | 1 | 1 | 2 | 3 | | | 3.00 |
| 12/21/25 | Leafs | Sealers | W1-6 | 1 | 3 | 3 | 6 | | | 6.00 |
| 11/23/25 | Leafs | @Sealers | W6-0 | 1 | 1 | 2 | 3 | | | 3.00 |
| 11/16/25 | Leafs | Caribous | W2-5 | 1 | 1 | | 1 | | 2 | 1.00 |
| 11/2/25 | Leafs | Sealers | W2-4 | 1 | | 1 | 1 | | | 1.00 |
| 10/19/25 | Leafs | Whalers | T3-3 | 1 | 1 | 2 | 3 | | | 3.00 |
| 10/5/25 | Leafs | Caribous | L6-2 | 1 | 1 | | 1 | 1 | | 1.00 |
| 9/28/25 | Leafs | @Whalers | T1-1 | 1 | | | | | 2 | .00 |
| 9/21/25 | Leafs | Sealers | W2-6 | 1 | | 1 | 1 | | | 1.00 |
| Winter 2025/2026 | | | | 11 | 8 | 12 | 20 | 1 | 6 | 1.82 |
11 items total