Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | PIM | Pts/G |
| 3/29/25 | Caribous | Leafs | L3-2 | 1 | | | | | | | .00 |
| 3/16/25 | Caribous | @Leafs | L0-2 | 1 | | | | | | | .00 |
| 3/9/25 | Caribous | @Whalers | T1-1 | 1 | | | | | | | .00 |
| 3/2/25 | Caribous | @Sealers | L2-6 | 1 | | | | | | | .00 |
| 2/9/25 | Caribous | @Leafs | W3-2 | 1 | | | | | | | .00 |
| 2/2/25 | Caribous | @Sealers | W4-2 | 1 | 3 | 1 | 4 | | | | 4.00 |
| 1/19/25 | Caribous | Leafs | L6-5 | 1 | | 1 | 1 | | | | 1.00 |
| 1/12/25 | Caribous | Sealers | L4-0 | 1 | | | | | | | .00 |
| 1/5/25 | Caribous | @Whalers | W2-1 | 1 | | 2 | 2 | | | 2 | 2.00 |
| 12/29/24 | Caribous | @Leafs | W6-1 | 1 | | 1 | 1 | | | | 1.00 |
| 12/22/24 | Caribous | @Sealers | L1-3 | 1 | | | | | | | .00 |
| 12/15/24 | Caribous | Whalers | L6-4 | 1 | 2 | 1 | 3 | | | 2 | 3.00 |
| 12/8/24 | Caribous | Leafs | W0-4 | 1 | 1 | | 1 | 1 | | | 1.00 |
| 12/1/24 | Caribous | Sealers | W0-5 | 1 | 1 | 1 | 2 | | 1 | | 2.00 |
| 11/24/24 | Caribous | @Whalers | L3-4 | 1 | | 2 | 2 | | | | 2.00 |
| 11/17/24 | Caribous | @Leafs | W6-3 | 1 | | | | | | | .00 |
| 11/10/24 | Caribous | @Sealers | L2-4 | 1 | | 1 | 1 | | | | 1.00 |
| 11/3/24 | Caribous | Whalers | W1-5 | 1 | 1 | 1 | 2 | | | | 2.00 |
| 10/27/24 | Caribous | Leafs | W2-5 | 1 | | 1 | 1 | | | | 1.00 |
| 10/13/24 | Caribous | @Whalers | W3-1 | 1 | 1 | | 1 | | | | 1.00 |
| 9/29/24 | Caribous | @Sealers | W2-0 | 1 | | | | | | | .00 |
| 9/22/24 | Caribous | Whalers | L2-1 | 1 | | 1 | 1 | | | | 1.00 |
| Winter 2024/2025 | | | | 22 | 9 | 13 | 22 | 1 | 1 | 4 | 1.00 |
22 items total