Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 3/29/25 | Whalers | @Sealers | L0-1 | 1 | | | .00 |
| 3/16/25 | Whalers | Sealers | L4-0 | 1 | | | .00 |
| 3/16/25 | Caribous | @Leafs | L0-2 | 1 | | | .00 |
| 3/9/25 | Whalers | Caribous | T1-1 | 1 | | | .00 |
| 3/2/25 | Whalers | Leafs | W0-6 | 1 | | | .00 |
| 2/23/25 | Whalers | @Sealers | W3-2 | 1 | | | .00 |
| 1/26/25 | Whalers | @Caribous | W5-3 | 1 | | | .00 |
| 1/19/25 | Whalers | @Sealers | L2-4 | 1 | | | .00 |
| 1/12/25 | Whalers | @Leafs | L0-4 | 1 | | | .00 |
| 1/5/25 | Whalers | Caribous | L2-1 | 1 | | | .00 |
| 12/29/24 | Whalers | Sealers | W1-3 | 1 | | | .00 |
| 12/29/24 | Leafs | Caribous | L6-1 | 1 | | | .00 |
| 12/22/24 | Whalers | Leafs | T1-1 | 1 | | | .00 |
| 12/15/24 | Whalers | @Caribous | W6-4 | 1 | | | .00 |
| 12/8/24 | Whalers | @Sealers | L1-3 | 1 | | | .00 |
| 12/1/24 | Whalers | @Leafs | W4-1 | 1 | | | .00 |
| 11/17/24 | Whalers | Sealers | L9-4 | 1 | | | .00 |
| 11/10/24 | Whalers | Leafs | W2-8 | 1 | | | .00 |
| 11/3/24 | Whalers | @Caribous | L1-5 | 1 | | | .00 |
| 10/27/24 | Whalers | @Sealers | W4-3 | 1 | | | .00 |
| 10/20/24 | Whalers | @Leafs | W2-1 | 1 | | | .00 |
| 9/29/24 | Whalers | Leafs | L5-2 | 1 | 1 | 1 | 1.00 |
| 9/22/24 | Whalers | @Caribous | W2-1 | 1 | | | .00 |
| Winter 2024/2025 | | | | 23 | 1 | 1 | .04 |
23 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | GAA |
| 3/29/25 | Whalers | @Sealers | L0-1 | 1 | 32 | | 1 | | | | 1 | 1.00 |
| 3/16/25 | Whalers | Sealers | L4-0 | 1 | 32 | | 1 | | | | 4 | 4.00 |
| 3/16/25 | Caribous | @Leafs | L0-2 | 1 | 10 | | | | | | | .00 |
| 3/9/25 | Whalers | Caribous | T1-1 | 1 | 32 | | | 1 | | | 1 | 1.00 |
| 3/2/25 | Whalers | Leafs | W0-6 | 1 | 32 | 1 | | | 1 | | | .00 |
| 2/23/25 | Whalers | @Sealers | W3-2 | 1 | 32 | 1 | | | | | 2 | 2.00 |
| 1/26/25 | Whalers | @Caribous | W5-3 | 1 | 32 | 1 | | | | | 3 | 3.00 |
| 1/19/25 | Whalers | @Sealers | L2-4 | 1 | 32 | | 1 | | | | 3 | 3.00 |
| 1/12/25 | Whalers | @Leafs | L0-4 | 1 | 32 | | 1 | | | | 4 | 4.00 |
| 1/5/25 | Whalers | Caribous | L2-1 | 1 | 32 | | 1 | | | | 2 | 2.00 |
| 12/29/24 | Whalers | Sealers | W1-3 | 1 | 32 | 1 | | | | | 1 | 1.00 |
| 12/29/24 | Leafs | Caribous | L6-1 | 1 | 32 | | 1 | | | | 6 | 6.00 |
| 12/22/24 | Whalers | Leafs | T1-1 | 1 | 32 | | | 1 | | | 1 | 1.00 |
| 12/15/24 | Whalers | @Caribous | W6-4 | 1 | 32 | 1 | | | | | 4 | 4.00 |
| 12/8/24 | Whalers | @Sealers | L1-3 | 1 | 32 | | 1 | | | | 3 | 3.00 |
| 12/1/24 | Whalers | @Leafs | W4-1 | 1 | 32 | 1 | | | | | 1 | 1.00 |
| 11/17/24 | Whalers | Sealers | L9-4 | 1 | 32 | | 1 | | | | 8 | 8.00 |
| 11/10/24 | Whalers | Leafs | W2-8 | 1 | 32 | 1 | | | | | 2 | 2.00 |
| 11/3/24 | Whalers | @Caribous | L1-5 | 1 | 32 | | 1 | | | | 5 | 5.00 |
| 10/27/24 | Whalers | @Sealers | W4-3 | 1 | 32 | 1 | | | | | 3 | 3.00 |
| 10/20/24 | Whalers | @Leafs | W2-1 | 1 | 32 | 1 | | | | | 1 | 1.00 |
| 9/29/24 | Whalers | Leafs | L5-2 | 1 | 32 | | 1 | | | 5 | 5 | 5.00 |
| 9/22/24 | Whalers | @Caribous | W2-1 | 1 | 32 | 1 | | | | 1 | 1 | 1.00 |
| Winter 2024/2025 | | | | 23 | 714 | 10 | 10 | 2 | 1 | 61 | 61 | 2.65 |
23 items total